<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsHub - UTM News Portal &#187; In the Press</title>
	<atom:link href="http://www.news.utm.my/category/in-the-press/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news.utm.my</link>
	<description>Latest News from the University</description>
	<lastBuildDate>Wed, 16 May 2012 04:04:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UTM goes global</title>
		<link>http://www.news.utm.my/2012/05/utm-goes-global/</link>
		<comments>http://www.news.utm.my/2012/05/utm-goes-global/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:12:48 +0000</pubDate>
		<dc:creator>idiana</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[what's new]]></category>

		<guid isPermaLink="false">http://www.news.utm.my/?p=6603</guid>
		<description><![CDATA[Universiti Teknologi Malaysia (UTM) is steering its course towards placing its brand name on the global academic map. Under the helm of its Vice Chancellor, Professor Dato’ Ir. Dr. Zaini bin Ujang, the university is planning to achieve a global university status by placing itself among the top 50 universities in the world by 2020. [...]]]></description>
		<wfw:commentRss>http://www.news.utm.my/2012/05/utm-goes-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Insights From the Vice Chancellor’s Leadership Discourse</title>
		<link>http://www.news.utm.my/2012/04/useful-insights-from-the-vice-chancellors-leadership-discourse/</link>
		<comments>http://www.news.utm.my/2012/04/useful-insights-from-the-vice-chancellors-leadership-discourse/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 06:31:36 +0000</pubDate>
		<dc:creator>brbaha</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Faculty Highlights]]></category>
		<category><![CDATA[For Alumni]]></category>
		<category><![CDATA[For Media]]></category>
		<category><![CDATA[For Staff]]></category>
		<category><![CDATA[For Students]]></category>
		<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Intl. Campus KL]]></category>
		<category><![CDATA[Johor News]]></category>
		<category><![CDATA[Malay]]></category>
		<category><![CDATA[Staff Publication]]></category>
		<category><![CDATA[University Affairs]]></category>

		<guid isPermaLink="false">http://www.news.utm.my/?p=6028</guid>
		<description><![CDATA[As part of the UTM Leadership Discourse Programme, Vice Chancellor Zaini Ujang had a stimulating session with more than 140 staff including 60 senior management team and 80 invited academic and non-academic staff from various faculties and divisions of the university. The UTM Leadership Discourse is a discussion platform for the University Management team to [...]]]></description>
		<wfw:commentRss>http://www.news.utm.my/2012/04/useful-insights-from-the-vice-chancellors-leadership-discourse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Don: Malaysia must move up the income chain</title>
		<link>http://www.news.utm.my/2012/03/harvard-don-malaysia-must-move-up-the-income-chain/</link>
		<comments>http://www.news.utm.my/2012/03/harvard-don-malaysia-must-move-up-the-income-chain/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 09:34:42 +0000</pubDate>
		<dc:creator>idiana</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.news.utm.my/?p=5498</guid>
		<description><![CDATA[NEW STRAITS TIMES MONDAY, 5 MARCH 2012 KUALA LUMPUR : A Harvard University Professor said Malaysians must decide whether they want to be a “star” or be stuck at where they are now. He said failing to decide meant the country would continue to be ranked among the middle-income group for the next 10 to [...]]]></description>
		<wfw:commentRss>http://www.news.utm.my/2012/03/harvard-don-malaysia-must-move-up-the-income-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTM Press won 2 outstanding National Book Awards</title>
		<link>http://www.news.utm.my/2012/02/utm-press-won-2-outstanding-national-book-awards/</link>
		<comments>http://www.news.utm.my/2012/02/utm-press-won-2-outstanding-national-book-awards/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:10:50 +0000</pubDate>
		<dc:creator>brbaha</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[For Media]]></category>
		<category><![CDATA[For Staff]]></category>
		<category><![CDATA[For Students]]></category>
		<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Intl. Campus KL]]></category>
		<category><![CDATA[Johor News]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Staff Publication]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[University Affairs]]></category>
		<category><![CDATA[what's new]]></category>

		<guid isPermaLink="false">http://www.news.utm.my/?p=4866</guid>
		<description><![CDATA[&#160; Kuala Lumpur, 1 Feb 2012 :  The UTM Press did UTM proud when it won two categories of the 2012 National Book Awards organised by the National Book Development Foundation in collaboration with The Oxford Centre for Excellence, United Kingdom and supported by the Ministry of Higher Education and the Ministry of Information, Communication [...]]]></description>
		<wfw:commentRss>http://www.news.utm.my/2012/02/utm-press-won-2-outstanding-national-book-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTM International Johor Horse Show 2012 (12th &#8211; 15th April 2012)</title>
		<link>http://www.news.utm.my/2012/01/utm-international-johor-horse-show-2012/</link>
		<comments>http://www.news.utm.my/2012/01/utm-international-johor-horse-show-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:04:14 +0000</pubDate>
		<dc:creator>brbaha</dc:creator>
				<category><![CDATA[For Students]]></category>
		<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Intl. Campus KL]]></category>
		<category><![CDATA[Johor News]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[what's new]]></category>

		<guid isPermaLink="false">http://www.news.utm.my/?p=4809</guid>
		<description><![CDATA[UTM International Johor Horse Show 2012 University Teknologi Malaysia (UTM) is once again proud to play host to the 2012 UTM International Johor Horse Show, which will be held from 12th – 15th April 2012 at Equine Center, UTM Johor Bahru, Johor. The UTM International Johor Horse Show (IJHS)  is the premier destination for expert and [...]]]></description>
		<wfw:commentRss>http://www.news.utm.my/2012/01/utm-international-johor-horse-show-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTM plays important role in Environmental Performance Index 2012</title>
		<link>http://www.news.utm.my/2012/01/utm-plays-important-role-in-environmental-performance-index-2012/</link>
		<comments>http://www.news.utm.my/2012/01/utm-plays-important-role-in-environmental-performance-index-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:27:18 +0000</pubDate>
		<dc:creator>brbaha</dc:creator>
				<category><![CDATA[For Staff]]></category>
		<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Intl. Campus KL]]></category>
		<category><![CDATA[Johor News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[University Affairs]]></category>
		<category><![CDATA[what's new]]></category>

		<guid isPermaLink="false">http://www.news.utm.my/?p=4792</guid>
		<description><![CDATA[JOHOR BARU: Malaysia made a big jump in the Environmental Performance Index (EPI) by moving up 27 places to the 25th position among 132 countries this year. It is the only Asean country in the top 25 of the 2012 EPI, said Malaysian EPI head and Universiti Teknologi Malaysia (UTM) vice-chancellor Professor Datuk Dr Zaini [...]]]></description>
		<wfw:commentRss>http://www.news.utm.my/2012/01/utm-plays-important-role-in-environmental-performance-index-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Merdeka Award Roundtable &#8220;Cultivating a Culture of Innovation in Challenging Times&#8221;</title>
		<link>http://www.news.utm.my/2012/01/the-merdeka-award-roundtable-%e2%80%9ccultivating-a-culture-of-innovation-in-challenging-times%e2%80%9d/</link>
		<comments>http://www.news.utm.my/2012/01/the-merdeka-award-roundtable-%e2%80%9ccultivating-a-culture-of-innovation-in-challenging-times%e2%80%9d/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:48:59 +0000</pubDate>
		<dc:creator>brbaha</dc:creator>
				<category><![CDATA[For Alumni]]></category>
		<category><![CDATA[For Media]]></category>
		<category><![CDATA[For Staff]]></category>
		<category><![CDATA[For Students]]></category>
		<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Intl. Campus KL]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[what's new]]></category>

		<guid isPermaLink="false">http://www.news.utm.my/?p=4780</guid>
		<description><![CDATA[Merdeka Award Roundtable “Cultivating a Culture of Innovation in Challenging Times”, Carcosa Seri Negara (Drawing Room), Taman Tasik Perdana, Persiaran Mahameru Kuala Lumpur, November 24, 2011. Click here to play the Video Panels:  Prof. Dato’ Ir. Dr. Zaini Ujang (Vice Chancellor of UTM), Tan Sri Anthony Francis Fernandes (CEO/Director of Air Asia), and Tan Sri [...]]]></description>
		<wfw:commentRss>http://www.news.utm.my/2012/01/the-merdeka-award-roundtable-%e2%80%9ccultivating-a-culture-of-innovation-in-challenging-times%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-day immersion in Malaysia for 30 MBA students from Harvard Business School</title>
		<link>http://www.news.utm.my/2012/01/10-day-immersion-in-malaysia-for-30-mba-students-from-harvard-business-school/</link>
		<comments>http://www.news.utm.my/2012/01/10-day-immersion-in-malaysia-for-30-mba-students-from-harvard-business-school/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 04:37:16 +0000</pubDate>
		<dc:creator>sabri</dc:creator>
				<category><![CDATA[Faculty Highlights]]></category>
		<category><![CDATA[For Alumni]]></category>
		<category><![CDATA[For Media]]></category>
		<category><![CDATA[For Staff]]></category>
		<category><![CDATA[For Students]]></category>
		<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[University Affairs]]></category>
		<category><![CDATA[what's new]]></category>

		<guid isPermaLink="false">http://www.news.utm.my/?p=4579</guid>
		<description><![CDATA[&#160; KUALA  LUMPUR, 13 January, 2012:  30 MBA students from Harvard Business School (HBS) underwent a ten-day immersion programme on the Malaysian economy from Jan 3 to 13. Hosted by PEMANDU and HBS Alumni Club of Malaysia, the students focused on understanding the fundamentals of the Malaysian economy to &#8220;unveil&#8221; the Malaysian economy towards becoming [...]]]></description>
		<wfw:commentRss>http://www.news.utm.my/2012/01/10-day-immersion-in-malaysia-for-30-mba-students-from-harvard-business-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10,888 Postgraduate Enrolments in UTM</title>
		<link>http://www.news.utm.my/2012/01/10888-post-graduate-enrolments-in-utm/</link>
		<comments>http://www.news.utm.my/2012/01/10888-post-graduate-enrolments-in-utm/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:46:27 +0000</pubDate>
		<dc:creator>brbaha</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Arts & Design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Faculty Highlights]]></category>
		<category><![CDATA[For Alumni]]></category>
		<category><![CDATA[For Media]]></category>
		<category><![CDATA[For Staff]]></category>
		<category><![CDATA[For Students]]></category>
		<category><![CDATA[In the Press]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Intl. Campus KL]]></category>
		<category><![CDATA[Johor News]]></category>
		<category><![CDATA[News Archive]]></category>
		<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Staff Publication]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[University Affairs]]></category>
		<category><![CDATA[what's new]]></category>

		<guid isPermaLink="false">http://www.news.utm.my/?p=4300</guid>
		<description><![CDATA[JOHOR BAHRU, 2nd January : Universiti Teknologi Malaysia (UTM) is among other universities in Malaysia with the highest number of postgraduate enrolment of 10,888 in November last year. UTM’s Vice-Chancellor, Professor Datuk Dr Zaini Ujang said the number of enrolment constitute to 46 percent of the total number of students in UTM He said, with [...]]]></description>
		<wfw:commentRss>http://www.news.utm.my/2012/01/10888-post-graduate-enrolments-in-utm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTM miliki 10,888 mahasiswa lepas ijazah</title>
		<link>http://www.news.utm.my/2012/01/utm-miliki-10888-mahasiswa-lepas-ijazah/</link>
		<comments>http://www.news.utm.my/2012/01/utm-miliki-10888-mahasiswa-lepas-ijazah/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:03:45 +0000</pubDate>
		<dc:creator>sabri</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Faculty Highlights]]></category>
		<category><![CDATA[For Alumni]]></category>
		<category><![CDATA[For Media]]></category>
		<category><![CDATA[For Staff]]></category>
		<category><![CDATA[For Students]]></category>
		<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Intl. Campus KL]]></category>
		<category><![CDATA[Johor News]]></category>
		<category><![CDATA[Malay]]></category>
		<category><![CDATA[Staff Publication]]></category>
		<category><![CDATA[University Affairs]]></category>

		<guid isPermaLink="false">http://www.news.utm.my/?p=4290</guid>
		<description><![CDATA[JOHOR BAHRU: Universiti Teknologi Malaysia (UTM) menjadi antara pusat pengajian tinggi yang mempunyai bilangan mahasiswa lepas ijazah paling ramai di negara ini dengan jumlah 10,888 orang pada November lalu. Naib Canselor Profesor Datuk Dr Zaini Ujang berkata, mereka mewakili 46 peratus daripada jumlah keseluruhan mahasiswa yang sedang mengikuti pengajian di pelbagai peringkat di UTM. Menurutnya, [...]]]></description>
		<wfw:commentRss>http://www.news.utm.my/2012/01/utm-miliki-10888-mahasiswa-lepas-ijazah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

